2022 Ford Escape MPG
- 22–44 mpg
- City MPG
- 31–37 mpg
- Highway MPG
- 26 mpg
- Estimated combined
- 14.3–15.7 gal
- Fuel tank
- 581 mi
- Est. highway range
- Lowest stored city MPG22 mpg — 2 configurations tie for lowest
- Best stored city MPG44 mpg — 3 configurations tie for highest
- Lowest stored highway MPG31 mpg — 4 configurations tie for lowest
- Best stored highway MPG37 mpg — 6 configurations tie for highest
- SpreadThe largest stored highway-MPG difference across configurations is 6 MPG. City MPG differs by up to 22 MPG.
Estimated from catalog valuesEstimated highway range from catalog MPG × tank.
Estimated range
Estimated from catalog MPG × tank capacity for the highest catalog MPG this year. Not a guaranteed real-world driving range. Combined MPG is 55% city / 45% highway — this catalog has no combined column.
City range
691 mi
Highway range
581 mi
Combined range
642 mi
Tank
15.7 gal
Trip fuel
Compare configurations
| Configuration | City | Highway | Tank | Engine |
|---|---|---|---|---|
| SEL 4dr All-Wheel Drive | 22 mpg | 31 mpg | 15.7 gal | 2.0 liters I-4 |
| Titanium 4dr All-Wheel Drive | 22 mpg | 31 mpg | 15.7 gal | 2.0 liters I-4 |
| S 4dr All-Wheel Drive | 26 mpg | 31 mpg | 14.8 gal | 1.5 liters I-3 |
| S 4dr Front-Wheel Drive | 28 mpg | 34 mpg | 14.8 gal | 1.5 liters I-3 |
| SE 4dr All-Wheel Drive | 26 mpg | 31 mpg | 14.8 gal | 1.5 liters I-3 |
| SE 4dr Front-Wheel Drive | 28 mpg | 34 mpg | 14.8 gal | 1.5 liters I-3 |
| SEL 4dr Front-Wheel Drive | 28 mpg | 34 mpg | 14.8 gal | 1.5 liters I-3 |
| SE Hybrid 4dr All-Wheel Drive | 43 mpg | 37 mpg | 14.3 gal | 2.5 liters I-4 |
| SE Hybrid 4dr Front-Wheel Drive | 44 mpg | 37 mpg | 14.3 gal | 2.5 liters I-4 |
| SEL Hybrid 4dr All-Wheel Drive | 43 mpg | 37 mpg | 14.3 gal | 2.5 liters I-4 |
| SEL Hybrid 4dr Front-Wheel Drive | 44 mpg | 37 mpg | 14.3 gal | 2.5 liters I-4 |
| Titanium Hybrid 4dr All-Wheel Drive | 43 mpg | 37 mpg | 14.3 gal | 2.5 liters I-4 |
| Titanium Hybrid 4dr Front-Wheel Drive | 44 mpg | 37 mpg | 14.3 gal | 2.5 liters I-4 |
Compare two configurations
Questions
- Which 2022 Ford Escape configuration has the best stored highway MPG?
- 37 mpg — 6 configurations tie for highest
- What is the estimated highway range?
- About 581 miles from the highest stored highway MPG × tank capacity.
Estimated from catalog MPG × tank capacity. Combined MPG is 55% city / 45% highway because this extract has no combined column.