Ford Escape Wheel Sizes by Year
Wheel specifications Ford Escape used across catalog years. Mixed bolt patterns are listed separately.
Mounting by year
| Year | Bolt pattern | Center bore | Thread |
|---|---|---|---|
| 2022 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2021 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2020 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2019 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2018 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2017 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2016 | 5x108 | 67.1 mm | M12 x 1.5 |
| 2015 | 5x108 | 67.1 mm | M12 x 1.5 |
| 2014 | 5x108 | 67.1 mm | M12 x 1.5 |
| 2013 | 5x108 | 67.1 mm | M12 x 1.5 |
| 2012 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2011 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2010 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2009 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2008 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2007 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2006 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2005 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2004 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2003 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2002 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2001 | 5x114.3 | 67.1 mm | M12 x 1.5 |
OEM wheel sizes
| Year | Wheel | Offset | Bolt |
|---|---|---|---|
| 2022 | 7.5×16 | 40 mm | 5x108 |
| 2022 | 8×16 | 50 mm | 5x108 |
| 2022 | 6×17 | 40 mm | 5x108 |
| 2022 | 7×17 | 50 mm | 5x108 |
| 2022 | 6×18 | 60 mm | 5x108 |
| 2022 | 7×18 | 50 mm | 5x108 |
| 2022 | 7.5×18 | 40 mm | 5x108 |
| 2022 | 7.5×18 | 55 mm | 5x108 |
| 2022 | 8×18 | 55 mm | 5x108 |
| 2022 | 7×19 | 50 mm | 5x108 |
| 2022 | 7.5×19 | 50 mm | 5x108 |
| 2022 | 8×19 | 60 mm | 5x108 |
| 2022 | 9×19 | 50 mm | 5x108 |
| 2022 | 8×20 | 50 mm | 5x108 |
| 2022 | 7×21 | 55 mm | 5x108 |
| 2022 | 7×21 | 40 mm | 5x108 |
| 2021 | 6×16 | 50 mm | 5x108 |
| 2021 | 6×17 | 60 mm | 5x108 |
| 2021 | 7×17 | 50 mm | 5x108 |
| 2021 | 8×17 | 45 mm | 5x108 |
| 2021 | 7×18 | 50 mm | 5x108 |
| 2021 | 7.5×18 | 40 mm | 5x108 |
| 2021 | 7.5×18 | 50 mm | 5x108 |
| 2021 | 7×19 | 50 mm | 5x108 |
| 2021 | 7.5×19 | 40 mm | 5x108 |
| 2021 | 7.5×19 | 50 mm | 5x108 |
| 2021 | 8.5×19 | 60 mm | 5x108 |
| 2021 | 6.5×20 | 45 mm | 5x108 |
| 2021 | 7×20 | 45 mm | 5x108 |
| 2021 | 8×20 | 50 mm | 5x108 |
| 2021 | 8×20 | 60 mm | 5x108 |
| 2020 | 7×17 | 50 mm | 5x108 |
| 2020 | 7×18 | 50 mm | 5x108 |
| 2020 | 7×19 | 50 mm | 5x108 |
| 2020 | 7.5×19 | 50 mm | 5x108 |
| 2020 | 8×20 | 50 mm | 5x108 |
| 2019 | 7×16 | 63 mm | 5x108 |
| 2019 | 7×17 | 43 mm | 5x108 |
| 2019 | 7.5×17 | 53 mm | 5x108 |
| 2019 | 8×17 | 53 mm | 5x108 |
| 2019 | 7×18 | 63 mm | 5x108 |
| 2019 | 7.5×18 | 53 mm | 5x108 |
| 2019 | 8×18 | 43 mm | 5x108 |
| 2019 | 7×19 | 43 mm | 5x108 |
| 2019 | 7.5×19 | 53 mm | 5x108 |
| 2019 | 7.5×19 | 48 mm | 5x108 |
| 2019 | 7.5×19 | 63 mm | 5x108 |
| 2019 | 8×19 | 53 mm | 5x108 |
| 2019 | 8.5×20 | 63 mm | 5x108 |
| 2018 | 7.5×17 | 53 mm | 5x108 |
| 2018 | 7.5×18 | 53 mm | 5x108 |
| 2018 | 8×19 | 53 mm | 5x108 |
| 2017 | 7.5×16 | 53 mm | 5x108 |
| 2017 | 7.5×16 | 58 mm | 5x108 |
| 2017 | 8×16 | 48 mm | 5x108 |
| 2017 | 7×17 | 43 mm | 5x108 |
| 2017 | 7.5×17 | 58 mm | 5x108 |
| 2017 | 7.5×17 | 53 mm | 5x108 |
| 2017 | 7.5×18 | 43 mm | 5x108 |
| 2017 | 7.5×18 | 48 mm | 5x108 |
| 2017 | 7.5×18 | 53 mm | 5x108 |
| 2017 | 8×18 | 48 mm | 5x108 |
| 2017 | 8.5×18 | 63 mm | 5x108 |
| 2017 | 7×19 | 53 mm | 5x108 |
| 2017 | 7×19 | 48 mm | 5x108 |
| 2017 | 8×19 | 53 mm | 5x108 |
| 2017 | 9×19 | 53 mm | 5x108 |
| 2016 | 7×17 | 48 mm | 5x108 |
| 2016 | 7.5×17 | 53 mm | 5x108 |
| 2016 | 7.5×18 | 53 mm | 5x108 |
| 2016 | 8.5×18 | 63 mm | 5x108 |
| 2016 | 8×19 | 53 mm | 5x108 |
| 2015 | 7.5×17 | 53 mm | 5x108 |
| 2015 | 7.5×18 | 53 mm | 5x108 |
| 2015 | 8×19 | 53 mm | 5x108 |
| 2014 | 7.5×17 | 53 mm | 5x108 |
| 2014 | 7.5×18 | 53 mm | 5x108 |
| 2014 | 8×19 | 53 mm | 5x108 |
| 2013 | 7.5×17 | 53 mm | 5x108 |
| 2013 | 7.5×17 | 48 mm | 5x108 |
| 2013 | 7.5×18 | 53 mm | 5x108 |
| 2013 | 8×19 | 53 mm | 5x108 |
| 2013 | 9×19 | 53 mm | 5x108 |
| 2012 | 7×16 | 45 mm | 5x114.3 |
| 2012 | 7×17 | 45 mm | 5x114.3 |
| 2011 | 6×15 | 40 mm | 5x114.3 |
| 2011 | 6.5×16 | 55 mm | 5x114.3 |
| 2011 | 7×16 | 45 mm | 5x114.3 |
| 2011 | 7.5×16 | 40 mm | 5x114.3 |
| 2011 | 6×17 | 35 mm | 5x114.3 |
| 2011 | 7×17 | 45 mm | 5x114.3 |
| 2010 | 7×15 | 50 mm | 5x114.3 |
| 2010 | 7×15 | 55 mm | 5x114.3 |
| 2010 | 6×16 | 50 mm | 5x114.3 |
| 2010 | 7×16 | 45 mm | 5x114.3 |
| 2010 | 7×16 | 35 mm | 5x114.3 |
| 2010 | 7.5×16 | 40 mm | 5x114.3 |
| 2010 | 7×17 | 45 mm | 5x114.3 |
| 2009 | 6.5×16 | 40 mm | 5x114.3 |
| 2009 | 7×16 | 45 mm | 5x114.3 |
| 2009 | 7.5×16 | 40 mm | 5x114.3 |
| 2009 | 6×17 | 50 mm | 5x114.3 |
| 2009 | 7×17 | 45 mm | 5x114.3 |
| 2009 | 6×18 | 50 mm | 5x114.3 |
| 2009 | 8×18 | 50 mm | 5x114.3 |
| 2008 | 6×15 | 45 mm | 5x114.3 |
| 2008 | 6×16 | 45 mm | 5x114.3 |
| 2008 | 6.5×16 | 50 mm | 5x114.3 |
| 2008 | 7×16 | 45 mm | 5x114.3 |
| 2008 | 7.5×16 | 40 mm | 5x114.3 |
| 2008 | 7.5×16 | 45 mm | 5x114.3 |
| 2008 | 6.5×17 | 40 mm | 5x114.3 |
| 2008 | 7×17 | 45 mm | 5x114.3 |
| 2008 | 8×17 | 45 mm | 5x114.3 |
| 2008 | 7×18 | 45 mm | 5x114.3 |
| 2008 | 7×18 | 40 mm | 5x114.3 |
| 2007 | 6.5×15 | 45 mm | 5x114.3 |
| 2007 | 7.5×15 | 55 mm | 5x114.3 |
| 2007 | 8×15 | 50 mm | 5x114.3 |
| 2007 | 7×16 | 45 mm | 5x114.3 |
| 2007 | 7.5×16 | 55 mm | 5x114.3 |
| 2007 | 7×17 | 45 mm | 5x114.3 |
| 2007 | 7×18 | 50 mm | 5x114.3 |
| 2006 | 6.5×14 | 50 mm | 5x114.3 |
| 2006 | 6.5×15 | 45 mm | 5x114.3 |
| 2006 | 6×16 | 35 mm | 5x114.3 |
| 2006 | 6.5×16 | 35 mm | 5x114.3 |
| 2006 | 7×16 | 45 mm | 5x114.3 |
| 2006 | 7×17 | 45 mm | 5x114.3 |
| 2005 | 5.5×14 | 45 mm | 5x114.3 |
| 2005 | 6.5×15 | 45 mm | 5x114.3 |
| 2005 | 6.5×16 | 50 mm | 5x114.3 |
| 2005 | 7×16 | 45 mm | 5x114.3 |
| 2004 | 6.5×15 | 50 mm | 5x114.3 |
| 2004 | 6.5×15 | 45 mm | 5x114.3 |
| 2004 | 7×16 | 45 mm | 5x114.3 |
| 2003 | 6.5×15 | 50 mm | 5x114.3 |
| 2003 | 6.5×15 | 45 mm | 5x114.3 |
| 2003 | 7×16 | 45 mm | 5x114.3 |
| 2002 | 6.5×15 | 50 mm | 5x114.3 |
| 2002 | 6.5×15 | 45 mm | 5x114.3 |
| 2002 | 7×16 | 45 mm | 5x114.3 |
| 2001 | 6.5×15 | 50 mm | 5x114.3 |
| 2001 | 6.5×15 | 45 mm | 5x114.3 |
| 2001 | 7×16 | 45 mm | 5x114.3 |
Key changes
- 2013
Bolt pattern changed
5x114.3 → 5x108
- 2017
Center bore changed
67.1 mm → 63.4 mm