2019 Ford Escape Wheel Sizes
- 5x108
- Bolt pattern
- Bolt patterns5x108
- Wheel diameters17", 18", 19", 20", 16"
- Center bore63.4 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 5x108.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x108
Center bore
63.4 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 1.5 EcoBoost | Front | 7.5×17 | 53 mm | 5.84 in | 235/55R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.5 EcoBoost | Front | 7.5×18 | 53 mm | 5.84 in | 235/50R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.5 EcoBoost | Rear | 8×19 | 53 mm | 6.09 in | 235/45R19 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 EcoBoost | Front | 7.5×18 | 53 mm | 5.84 in | 235/50R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 EcoBoost | Front | 7.5×17 | 53 mm | 5.84 in | 235/55R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 EcoBoost | Rear | 8×19 | 53 mm | 6.09 in | 235/45R19 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5i | Front | 8×17 | 53 mm | 6.09 in | 255/65R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5i | Front | 7×19 | 43 mm | 5.19 in | 255/60R19 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5i | Front | 8.5×20 | 63 mm | 6.73 in | 215/55R20 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.5 EcoBoost | Front | 7.5×17 | 53 mm | 5.84 in | 235/55R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.5 EcoBoost | Front | 7.5×18 | 53 mm | 5.84 in | 235/50R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.5 EcoBoost | Front | 7×16 | 63 mm | 5.98 in | 225/45R16 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.5 EcoBoost | Front | 8×18 | 43 mm | 5.69 in | 215/60R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.5 EcoBoost | Front | 7.5×19 | 63 mm | 6.23 in | 215/55R19 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.5 EcoBoost | Rear | 8×19 | 53 mm | 6.09 in | 235/45R19 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 EcoBoost | Front | 7×18 | 63 mm | 5.98 in | 255/55R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 EcoBoost | Front | 7.5×19 | 48 mm | 5.64 in | 235/40R19 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 EcoBoost | Front | 7.5×19 | 63 mm | 6.23 in | 215/55R19 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0TDCi | Front | 7×17 | 43 mm | 5.19 in | 215/45R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0TDCi | Front | 7.5×19 | 53 mm | 5.84 in | 255/50R19 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0TDCi | Front | 8.5×20 | 63 mm | 6.73 in | 215/35R20 | 5x108 | 63.4 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2019 Ford Escape use?
- 5x108
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 7.5×17, 7.5×18, 8×19, 8×17, 7×19, 8.5×20, 7×16, 8×18, 7.5×19, 7×18, 7×17
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.