1. Ford Escape
  2. Owner info
  3. Wheel Sizes
  4. 2022

2022 Ford Escape Wheel Sizes

5x108
Bolt pattern
  • Bolt patterns5x108
  • Wheel diameters17", 18", 19", 20", 16", 21"
  • Center bore63.4 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 5x108.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x108
Center bore
63.4 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.5 EcoBoostFront7×1750 mm5.47 in225/65R175x10863.4 mmM12 x 1.5
1.5 EcoBoostFront7×1850 mm5.47 in225/60R185x10863.4 mmM12 x 1.5
1.5 EcoBoostFront7×1950 mm5.47 in225/55R195x10863.4 mmM12 x 1.5
1.5 EcoBoostFront8×2050 mm5.97 in245/45R205x10863.4 mmM12 x 1.5
2.0 EcoBoostFront7×1850 mm5.47 in225/60R185x10863.4 mmM12 x 1.5
2.0 EcoBoostFront7×1950 mm5.47 in225/55R195x10863.4 mmM12 x 1.5
2.0 EcoBoostFront7.5×1950 mm5.72 in245/50R195x10863.4 mmM12 x 1.5
2.0 EcoBoostFront8×2050 mm5.97 in245/45R205x10863.4 mmM12 x 1.5
2.5 HFront7.5×1640 mm5.32 in225/75R165x10863.4 mmM12 x 1.5
2.5 HFront6×1860 mm5.36 in235/50R185x10863.4 mmM12 x 1.5
2.5 HFront7.5×1840 mm5.32 in235/65R185x10863.4 mmM12 x 1.5
2.5 HFront7×2140 mm5.07 in225/45R215x10863.4 mmM12 x 1.5
2.5 PHEVFront8×1650 mm5.97 in205/55R165x10863.4 mmM12 x 1.5
2.5 PHEVFront6×1740 mm4.57 in225/70R175x10863.4 mmM12 x 1.5
2.5 PHEVFront8×1960 mm6.36 in235/65R195x10863.4 mmM12 x 1.5
2.5 PHEVFront7×2155 mm5.67 in225/45R215x10863.4 mmM12 x 1.5
2.0 EcoBoostFront7×1850 mm5.47 in225/60R185x10863.4 mmM12 x 1.5
2.0 EcoBoostFront7×1950 mm5.47 in225/55R195x10863.4 mmM12 x 1.5
2.0 EcoBoostFront8×2050 mm5.97 in245/45R205x10863.4 mmM12 x 1.5
2.5 PHEVFront7.5×1855 mm5.92 in205/50R185x10863.4 mmM12 x 1.5
2.5 PHEVFront9×1950 mm6.47 in225/45R195x10863.4 mmM12 x 1.5
2.5 PHEVRear8×1855 mm6.17 in225/45R185x10863.4 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2022 Ford Escape use?
5x108
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×17, 7×18, 7×19, 8×20, 7.5×19, 7.5×16, 6×18, 7.5×18, 7×21, 8×16, 6×17, 8×19, 9×19, 8×18

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.