2021 Ford Escape Wheel Sizes
- 5x108
- Bolt pattern
- Bolt patterns5x108
- Wheel diameters17", 18", 19", 20", 16"
- Center bore63.4 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 5x108.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x108
Center bore
63.4 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 1.5 EcoBoost | Front | 7×17 | 50 mm | 5.47 in | 225/65R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.5 EcoBoost | Front | 7×18 | 50 mm | 5.47 in | 225/60R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.5 EcoBoost | Front | 7×19 | 50 mm | 5.47 in | 225/55R19 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.5 EcoBoost | Front | 8×20 | 50 mm | 5.97 in | 245/45R20 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 EcoBoost | Front | 7×18 | 50 mm | 5.47 in | 225/60R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 EcoBoost | Front | 7×19 | 50 mm | 5.47 in | 225/55R19 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 EcoBoost | Front | 7.5×19 | 50 mm | 5.72 in | 245/50R19 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 EcoBoost | Front | 8×20 | 50 mm | 5.97 in | 245/45R20 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5 H | Front | 6×16 | 50 mm | 4.97 in | 225/55R16 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5 H | Front | 6×17 | 60 mm | 5.36 in | 215/70R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5 H | Front | 7×20 | 45 mm | 5.27 in | 245/65R20 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5 H | Rear | 8.5×19 | 60 mm | 6.61 in | 245/45R19 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5 PHEV | Front | 7.5×18 | 50 mm | 5.72 in | 235/65R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5 PHEV | Front | 7.5×18 | 40 mm | 5.32 in | 205/70R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5 PHEV | Front | 6.5×20 | 45 mm | 5.02 in | 235/55R20 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5 PHEV | Front | 8×20 | 60 mm | 6.36 in | 265/45R20 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 EcoBoost | Front | 7×18 | 50 mm | 5.47 in | 225/60R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 EcoBoost | Front | 7×19 | 50 mm | 5.47 in | 225/55R19 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0 EcoBoost | Front | 8×20 | 50 mm | 5.97 in | 245/45R20 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5 PHEV | Front | 8×17 | 45 mm | 5.77 in | 235/50R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5 PHEV | Front | 7×19 | 50 mm | 5.47 in | 225/65R19 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.5 PHEV | Front | 7.5×19 | 40 mm | 5.32 in | 235/55R19 | 5x108 | 63.4 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2021 Ford Escape use?
- 5x108
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 7×17, 7×18, 7×19, 8×20, 7.5×19, 6×16, 6×17, 7×20, 8.5×19, 7.5×18, 6.5×20, 8×17
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.