1. Ford Escape
  2. Owner info
  3. Wheel Sizes
  4. 2021

2021 Ford Escape Wheel Sizes

5x108
Bolt pattern
  • Bolt patterns5x108
  • Wheel diameters17", 18", 19", 20", 16"
  • Center bore63.4 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 5x108.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x108
Center bore
63.4 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.5 EcoBoostFront7×1750 mm5.47 in225/65R175x10863.4 mmM12 x 1.5
1.5 EcoBoostFront7×1850 mm5.47 in225/60R185x10863.4 mmM12 x 1.5
1.5 EcoBoostFront7×1950 mm5.47 in225/55R195x10863.4 mmM12 x 1.5
1.5 EcoBoostFront8×2050 mm5.97 in245/45R205x10863.4 mmM12 x 1.5
2.0 EcoBoostFront7×1850 mm5.47 in225/60R185x10863.4 mmM12 x 1.5
2.0 EcoBoostFront7×1950 mm5.47 in225/55R195x10863.4 mmM12 x 1.5
2.0 EcoBoostFront7.5×1950 mm5.72 in245/50R195x10863.4 mmM12 x 1.5
2.0 EcoBoostFront8×2050 mm5.97 in245/45R205x10863.4 mmM12 x 1.5
2.5 HFront6×1650 mm4.97 in225/55R165x10863.4 mmM12 x 1.5
2.5 HFront6×1760 mm5.36 in215/70R175x10863.4 mmM12 x 1.5
2.5 HFront7×2045 mm5.27 in245/65R205x10863.4 mmM12 x 1.5
2.5 HRear8.5×1960 mm6.61 in245/45R195x10863.4 mmM12 x 1.5
2.5 PHEVFront7.5×1850 mm5.72 in235/65R185x10863.4 mmM12 x 1.5
2.5 PHEVFront7.5×1840 mm5.32 in205/70R185x10863.4 mmM12 x 1.5
2.5 PHEVFront6.5×2045 mm5.02 in235/55R205x10863.4 mmM12 x 1.5
2.5 PHEVFront8×2060 mm6.36 in265/45R205x10863.4 mmM12 x 1.5
2.0 EcoBoostFront7×1850 mm5.47 in225/60R185x10863.4 mmM12 x 1.5
2.0 EcoBoostFront7×1950 mm5.47 in225/55R195x10863.4 mmM12 x 1.5
2.0 EcoBoostFront8×2050 mm5.97 in245/45R205x10863.4 mmM12 x 1.5
2.5 PHEVFront8×1745 mm5.77 in235/50R175x10863.4 mmM12 x 1.5
2.5 PHEVFront7×1950 mm5.47 in225/65R195x10863.4 mmM12 x 1.5
2.5 PHEVFront7.5×1940 mm5.32 in235/55R195x10863.4 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2021 Ford Escape use?
5x108
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×17, 7×18, 7×19, 8×20, 7.5×19, 6×16, 6×17, 7×20, 8.5×19, 7.5×18, 6.5×20, 8×17

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.