2017 Ford Escape Engine
- 1.5L Ecoboost 15l-ecoboost
- Engines
- 2.0L Twin-Scroll 20l-twin-scroll
- Engine 2
- 2.5L Duratec 25l-duratec
- Engine 3
- 1.5 liters I-4 179 hp
- Engine 4
- Engine labels on configurations1.5 liters I-4 · 2.5 liters I-4
- Lowest stored HP168 hp · S 4dr Front-wheel Drive
- Highest stored HP179 hp — 4 configurations tie for highest
- Lowest stored torque170 lb-ft · S 4dr Front-wheel Drive
- Highest stored torque177 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
1.5L Ecoboost · 15l-ecoboost
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 1.5L Ecoboost | 15l-ecoboost | — | — | — |
| 2.0L Twin-Scroll | 20l-twin-scroll | — | — | — |
| 2.5L Duratec | 25l-duratec | — | — | — |
| 1.5 liters I-4 | — | 179 hp | 177 lb-ft | 4 |
| 2.5 liters I-4 | — | 168 hp | 170 lb-ft | 1 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| SE 4dr 4x4 | 1.5 liters I-4 | 179 hp | 177 lb-ft |
| SE 4dr Front-wheel Drive | 1.5 liters I-4 | 179 hp | 177 lb-ft |
| Titanium 4dr 4x4 | 1.5 liters I-4 | 179 hp | 177 lb-ft |
| Titanium 4dr Front-wheel Drive | 1.5 liters I-4 | 179 hp | 177 lb-ft |
| S 4dr Front-wheel Drive | 2.5 liters I-4 | 168 hp | 170 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2017 Ford Escape.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.