2005 Ford Escape Engine
- Duratec 30 duratec-30
- Engines
- L3-NS l3-ns
- Engine 2
- Unspecified 153–200 hp
- Engine 3
- Hybrid 133 hp
- Engine 4
- Engine labels on configurationsHybrid
- Lowest stored HP133 hp — 2 configurations tie for lowest
- Highest stored HP200 hp — 6 configurations tie for highest
- Lowest stored torque124 lb-ft — 2 configurations tie for lowest
- Highest stored torque193 lb-ft — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Duratec 30 · duratec-30
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| Duratec 30 | duratec-30 | — | — | — |
| L3-NS | l3-ns | — | — | — |
| Unspecified | — | 153–200 hp | 152–193 lb-ft | 12 |
| Hybrid | — | 133 hp | 124 lb-ft | 2 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| Limited 3.0L Automatic 4x4 | — | 200 hp | 193 lb-ft |
| Limited 3.0L Automatic Front-wheel Drive | — | 200 hp | 193 lb-ft |
| XLT 3.0L Automatic 4x4 | — | 200 hp | 193 lb-ft |
| XLT 3.0L Automatic Front-wheel Drive | — | 200 hp | 193 lb-ft |
| XLT 3.0L Automatic Sport 4x4 | — | 200 hp | 193 lb-ft |
| XLT 3.0L Automatic Sport Front-wheel Drive | — | 200 hp | 193 lb-ft |
| XLS 2.3L Automatic 4x4 | — | 153 hp | 152 lb-ft |
| XLS 2.3L Automatic Front-wheel Drive | — | 153 hp | 152 lb-ft |
| XLS 2.3L Manual 4x4 | — | 153 hp | 152 lb-ft |
| XLS 2.3L Manual Front-wheel Drive | — | 153 hp | 152 lb-ft |
| XLT 2.3L Automatic 4x4 | — | 153 hp | 152 lb-ft |
| XLT 2.3L Automatic Front-wheel Drive | — | 153 hp | 152 lb-ft |
| Hybrid 4x4 | Hybrid | 133 hp | 124 lb-ft |
| Hybrid Front-wheel Drive | Hybrid | 133 hp | 124 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2005 Ford Escape.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.