2005 Ford Escape Horsepower
- 133–200 hp
- Horsepower
- 124–193 lb-ft
- Torque
- Duratec 30 · L3-NS
- Engines
- Engine labels on configurationsHybrid
- Lowest stored HP133 hp — 2 configurations tie for lowest
- Highest stored HP200 hp — 6 configurations tie for highest
- Lowest stored torque124 lb-ft — 2 configurations tie for lowest
- Highest stored torque193 lb-ft — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Limited 3.0L Automatic 4x4: 200 hp · 193 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Limited 3.0L Automatic 4x4 | — | 200 hp | 193 lb-ft |
| Limited 3.0L Automatic Front-wheel Drive | — | 200 hp | 193 lb-ft |
| XLT 3.0L Automatic 4x4 | — | 200 hp | 193 lb-ft |
| XLT 3.0L Automatic Front-wheel Drive | — | 200 hp | 193 lb-ft |
| XLT 3.0L Automatic Sport 4x4 | — | 200 hp | 193 lb-ft |
| XLT 3.0L Automatic Sport Front-wheel Drive | — | 200 hp | 193 lb-ft |
| XLS 2.3L Automatic 4x4 | — | 153 hp | 152 lb-ft |
| XLS 2.3L Automatic Front-wheel Drive | — | 153 hp | 152 lb-ft |
| XLS 2.3L Manual 4x4 | — | 153 hp | 152 lb-ft |
| XLS 2.3L Manual Front-wheel Drive | — | 153 hp | 152 lb-ft |
| XLT 2.3L Automatic 4x4 | — | 153 hp | 152 lb-ft |
| XLT 2.3L Automatic Front-wheel Drive | — | 153 hp | 152 lb-ft |
| Hybrid 4x4 | Hybrid | 133 hp | 124 lb-ft |
| Hybrid Front-wheel Drive | Hybrid | 133 hp | 124 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.