2005 Ford Escape Towing Capacity
- 1,000–2,000 lb
- Catalog towing
- 2,000 lb · Limited 3.0L Automatic 4x4
- Highest stored rating
- Stored configurations14
- Configurations with a rating14
- Lowest stored rating1,000 lb — 2 configurations tie for lowest
- Highest stored rating2,000 lb — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | HP | Curb |
|---|---|---|---|---|---|---|
| Limited 3.0L Automatic 4x4 | 2,000 lb | 1,000 lb | — | 4x4 | 200 | 3,482 lb |
| Limited 3.0L Automatic Front-wheel Drive | 2,000 lb | 1,040 lb | — | — | 200 | 3,303 lb |
| XLT 3.0L Automatic 4x4 | 2,000 lb | 1,000 lb | — | 4x4 | 200 | 3,482 lb |
| XLT 3.0L Automatic Front-wheel Drive | 2,000 lb | 1,040 lb | — | — | 200 | 3,303 lb |
| XLT 3.0L Automatic Sport 4x4 | 2,000 lb | 1,000 lb | — | 4x4 | 200 | 3,482 lb |
| XLT 3.0L Automatic Sport Front-wheel Drive | 2,000 lb | 1,040 lb | — | — | 200 | 3,303 lb |
| XLS 2.3L Automatic 4x4 | 1,500 lb | 960 lb | — | 4x4 | 153 | 3,408 lb |
| XLS 2.3L Automatic Front-wheel Drive | 1,500 lb | 960 lb | — | — | 153 | 3,260 lb |
| XLS 2.3L Manual 4x4 | 1,500 lb | 960 lb | — | 4x4 | 153 | 3,344 lb |
| XLS 2.3L Manual Front-wheel Drive | 1,500 lb | 960 lb | — | — | 153 | 3,180 lb |
| XLT 2.3L Automatic 4x4 | 1,500 lb | 1,000 lb | — | 4x4 | 153 | 3,482 lb |
| XLT 2.3L Automatic Front-wheel Drive | 1,500 lb | 1,040 lb | — | — | 153 | 3,303 lb |
| Hybrid 4x4 | 1,000 lb | 1,000 lb | Hybrid | 4x4 | 133 | 3,792 lb |
| Hybrid Front-wheel Drive | 1,000 lb | 1,040 lb | Hybrid | — | 133 | 3,627 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2005 Ford Escape?
- 2,000 lb · Limited 3.0L Automatic 4x4, Limited 3.0L Automatic Front-wheel Drive, XLT 3.0L Automatic 4x4, XLT 3.0L Automatic Front-wheel Drive, XLT 3.0L Automatic Sport 4x4, XLT 3.0L Automatic Sport Front-wheel Drive.
- Do all configurations have the same towing rating?
- Stored values: 2,000 lb, 1,500 lb, and 1,000 lb, depending on configuration.
- How many configurations are represented?
- 14 stored configurations; 14 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.