2002 Ford Escape Ground Clearance
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|---|
| XLS Choice 4dr 4x4 | 4x4 |
| XLS Choice 4dr Front-wheel Drive | — |
| XLT Choice 2 4dr Front-wheel Drive | — |
| XLT Choice 4dr 4x4 | 4x4 |
| XLT Choice 4dr Front-wheel Drive | — |
| XLT Midnight Appearance 4dr 4x4 | 4x4 |
| XLT Midnight Appearance 4dr Front-wheel Drive | — |
| XLT Premium 4dr 4x4 | 4x4 |
| XLT Premium 4dr Front-wheel Drive | — |
| XLT Sport 4dr 4x4 | 4x4 |
| XLS Sport 4dr 4x4 | 4x4 |
| XLS Sport 4dr Front-wheel Drive | — |
| XLS Value 4dr 4x4 | 4x4 |
| XLS Value 4dr Front-wheel Drive | — |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 14 configurations have no clearance figure.