2006 Ford Escape Ground Clearance
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|---|
| Limited 3.0L 4dr 4x4 | 4x4 |
| Limited 3.0L 4dr Front-wheel Drive | — |
| XLT 3.0L 4dr 4x4 | 4x4 |
| XLT 3.0L 4dr Front-wheel Drive | — |
| XLT Sport 3.0L 4dr 4x4 | 4x4 |
| XLT Sport 3.0L 4dr Front-wheel Drive | — |
| XLS 2.3L 4dr 4x4 | 4x4 |
| XLS 2.3L 4dr Front-wheel Drive | — |
| XLS Manual 2.3L 4dr 4x4 | 4x4 |
| XLS Manual 2.3L 4dr Front-wheel Drive | — |
| XLT 2.3L 4dr 4x4 | 4x4 |
| XLT 2.3L 4dr Front-wheel Drive | — |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 12 configurations have no clearance figure.