2003 Ford Escape Ground Clearance
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|---|
| Limited 4x4 | 4x4 |
| Limited Front-wheel Drive | — |
| XLS Popular 4x4 | 4x4 |
| XLS Popular Front-wheel Drive | — |
| XLT Popular 2 4x4 | 4x4 |
| XLT Popular 2 Front-wheel Drive | — |
| XLT Popular Front-wheel Drive | — |
| XLT Premium 4x4 | 4x4 |
| XLT Premium Front-wheel Drive | — |
| XLT Sport 4x4 | 4x4 |
| XLT Sport Front-wheel Drive | — |
| XLS Sport Front-wheel Drive | — |
| XLS Value Front-wheel Drive | — |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 13 configurations have no clearance figure.