Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|
| Limited 3.0L Automatic 4x4 | 4x4 |
| Limited 3.0L Automatic Front-wheel Drive | — |
| XLT 3.0L Automatic 4x4 | 4x4 |
| XLT 3.0L Automatic Front-wheel Drive | — |
| XLT 3.0L Automatic Sport 4x4 | 4x4 |
| XLT 3.0L Automatic Sport Front-wheel Drive | — |
| XLS 2.3L Automatic 4x4 | 4x4 |
| XLS 2.3L Automatic Front-wheel Drive | — |
| XLS 2.3L Manual 4x4 | 4x4 |
| XLS 2.3L Manual Front-wheel Drive | — |
| XLT 2.3L Automatic 4x4 | 4x4 |
| XLT 2.3L Automatic Front-wheel Drive | — |
| Hybrid 4x4 | 4x4 |
| Hybrid Front-wheel Drive | — |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 14 configurations have no clearance figure.