2013 Ford Escape Ground Clearance
- 8 in
- Ground clearance
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 8 in (20.3 cm)
Compare configurations
| Configuration | Drive |
|---|---|
| SE 4dr 4x4 | 4x4 |
| SE 4dr Front-wheel Drive | — |
| SEL 4dr 4x4 | 4x4 |
| SEL 4dr Front-wheel Drive | — |
| Titanium 4dr 4x4 | 4x4 |
| Titanium 4dr Front-wheel Drive | — |
| S 4dr Front-wheel Drive | — |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.