2002 Ford Escape Towing Capacity
- 1,000–3,500 lb
- Catalog towing
- 3,500 lb · XLS Choice 4dr 4x4
- Highest stored rating
- Stored configurations14
- Configurations with a rating14
- Lowest stored rating1,000 lb — 4 configurations tie for lowest
- Highest stored rating3,500 lb — 10 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | HP | Curb |
|---|---|---|---|---|---|
| XLS Choice 4dr 4x4 | 3,500 lb | 1,140 lb | 4x4 | 201 | 3,364 lb |
| XLS Choice 4dr Front-wheel Drive | 3,500 lb | 1,180 lb | — | 201 | 3,206 lb |
| XLT Choice 2 4dr Front-wheel Drive | 3,500 lb | 1,180 lb | — | 201 | 3,206 lb |
| XLT Choice 4dr 4x4 | 3,500 lb | 1,140 lb | 4x4 | 201 | 3,364 lb |
| XLT Choice 4dr Front-wheel Drive | 3,500 lb | 1,180 lb | — | 201 | 3,206 lb |
| XLT Midnight Appearance 4dr 4x4 | 3,500 lb | 1,140 lb | 4x4 | 201 | 3,364 lb |
| XLT Midnight Appearance 4dr Front-wheel Drive | 3,500 lb | 1,180 lb | — | 201 | 3,206 lb |
| XLT Premium 4dr 4x4 | 3,500 lb | 1,140 lb | 4x4 | 201 | 3,364 lb |
| XLT Premium 4dr Front-wheel Drive | 3,500 lb | 1,180 lb | — | 201 | 3,206 lb |
| XLT Sport 4dr 4x4 | 3,500 lb | 1,140 lb | 4x4 | 201 | 3,364 lb |
| XLS Sport 4dr 4x4 | 1,000 lb | 1,060 lb | 4x4 | 127 | 3,152 lb |
| XLS Sport 4dr Front-wheel Drive | 1,000 lb | 1,080 lb | — | 127 | 3,035 lb |
| XLS Value 4dr 4x4 | 1,000 lb | 1,060 lb | 4x4 | 127 | 3,152 lb |
| XLS Value 4dr Front-wheel Drive | 1,000 lb | 1,080 lb | — | 127 | 3,035 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2002 Ford Escape?
- 3,500 lb · XLS Choice 4dr 4x4, XLS Choice 4dr Front-wheel Drive, XLT Choice 2 4dr Front-wheel Drive, XLT Choice 4dr 4x4, XLT Choice 4dr Front-wheel Drive, XLT Midnight Appearance 4dr 4x4, XLT Midnight Appearance 4dr Front-wheel Drive, XLT Premium 4dr 4x4, XLT Premium 4dr Front-wheel Drive, XLT Sport 4dr 4x4.
- Do all configurations have the same towing rating?
- Stored values: 3,500 lb and 1,000 lb, depending on configuration.
- How many configurations are represented?
- 14 stored configurations; 14 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.