2002 Ford Escape Weight & Payload
- 3,035–3,364 lb
- Curb weight
- 4,120–4,520 lb
- GVWR
- 1,060–1,180 lb
- Payload
- Lightest stored curb3,035 lb — 2 configurations tie for lowest
- Heaviest stored curb3,364 lb — 5 configurations tie for highest
- Lowest stored payload1,060 lb — 2 configurations tie for lowest
- Highest stored payload1,180 lb — 5 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| XLS Choice 4dr 4x4 | 3,364 lb | 4,520 lb | 1,140 lb (catalog) |
| XLS Choice 4dr Front-wheel Drive | 3,206 lb | 4,380 lb | 1,180 lb (catalog) |
| XLT Choice 2 4dr Front-wheel Drive | 3,206 lb | 4,380 lb | 1,180 lb (catalog) |
| XLT Choice 4dr 4x4 | 3,364 lb | 4,520 lb | 1,140 lb (catalog) |
| XLT Choice 4dr Front-wheel Drive | 3,206 lb | 4,380 lb | 1,180 lb (catalog) |
| XLT Midnight Appearance 4dr 4x4 | 3,364 lb | 4,520 lb | 1,140 lb (catalog) |
| XLT Midnight Appearance 4dr Front-wheel Drive | 3,206 lb | 4,380 lb | 1,180 lb (catalog) |
| XLT Premium 4dr 4x4 | 3,364 lb | 4,520 lb | 1,140 lb (catalog) |
| XLT Premium 4dr Front-wheel Drive | 3,206 lb | 4,380 lb | 1,180 lb (catalog) |
| XLT Sport 4dr 4x4 | 3,364 lb | 4,520 lb | 1,140 lb (catalog) |
| XLS Sport 4dr 4x4 | 3,152 lb | 4,260 lb | 1,060 lb (catalog) |
| XLS Sport 4dr Front-wheel Drive | 3,035 lb | 4,120 lb | 1,080 lb (catalog) |
| XLS Value 4dr 4x4 | 3,152 lb | 4,260 lb | 1,060 lb (catalog) |
| XLS Value 4dr Front-wheel Drive | 3,035 lb | 4,120 lb | 1,080 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.