2020 Ford Escape Towing Capacity
- 1,000–3,000 lb
- Catalog towing
- 3,000 lb · Titanium 4dr All-wheel Drive
- Highest stored rating
- Stored configurations11
- Configurations with a rating11
- Lowest stored rating1,000 lb — 8 configurations tie for lowest
- Highest stored rating3,000 lb · Titanium 4dr All-wheel Drive
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Engine | HP | Curb |
|---|---|---|---|---|
| Titanium 4dr All-wheel Drive | 3,000 lb | 2.0 liters I-4 | 250 | 3,551 lb |
| Titanium Hybrid 4dr All-wheel Drive | 2,000 lb | Hybrid | 0 | 3,706 lb |
| Titanium Hybrid 4dr Front-wheel Drive | 2,000 lb | Hybrid | 0 | 3,554 lb |
| S 4dr All-wheel Drive | 1,000 lb | 1.5 liters I-4 | 180 | 3,464 lb |
| S 4dr Front-wheel Drive | 1,000 lb | 1.5 liters I-4 | 180 | 3,299 lb |
| SE 4dr All-wheel Drive | 1,000 lb | 1.5 liters I-4 | 180 | 3,464 lb |
| SE 4dr Front-wheel Drive | 1,000 lb | 1.5 liters I-4 | 180 | 3,299 lb |
| SE Sport Hybrid 4dr All-wheel Drive | 1,000 lb | Hybrid | 0 | 3,706 lb |
| SE Sport Hybrid 4dr Front-wheel Drive | 1,000 lb | Hybrid | 0 | 3,554 lb |
| SEL 4dr All-wheel Drive | 1,000 lb | 1.5 liters I-4 | 180 | 3,464 lb |
| SEL 4dr Front-wheel Drive | 1,000 lb | 1.5 liters I-4 | 180 | 3,299 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2020 Ford Escape?
- 3,000 lb · Titanium 4dr All-wheel Drive.
- Do all configurations have the same towing rating?
- Stored values: 3,000 lb, 2,000 lb, and 1,000 lb, depending on configuration.
- How many configurations are represented?
- 11 stored configurations; 11 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.