2009 Ford Escape Towing Capacity
- 1,500–2,000 lb
- Catalog towing
- 2,000 lb · Limited 3.0L 4dr 4x4
- Highest stored rating
- Stored configurations11
- Configurations with a rating11
- Lowest stored rating1,500 lb — 7 configurations tie for lowest
- Highest stored rating2,000 lb — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | HP | Curb |
|---|---|---|---|---|---|
| Limited 3.0L 4dr 4x4 | 2,000 lb | 1,000 lb | 4x4 | 240 | 3,593 lb |
| Limited 3.0L 4dr Front-wheel Drive | 2,000 lb | 1,040 lb | — | 240 | 3,435 lb |
| XLT 3.0L 4dr 4x4 | 2,000 lb | 1,000 lb | 4x4 | 240 | 3,593 lb |
| XLT 3.0L 4dr Front-wheel Drive | 2,000 lb | 1,040 lb | — | 240 | 3,435 lb |
| Limited 2.5L 4dr 4x4 | 1,500 lb | 1,000 lb | 4x4 | 171 | 3,536 lb |
| Limited 2.5L 4dr Front-wheel Drive | 1,500 lb | 1,040 lb | — | 171 | 3,390 lb |
| XLS 2.5L 4dr 4x4 | 1,500 lb | 960 lb | 4x4 | 171 | 3,536 lb |
| XLS 2.5L 4dr Front-wheel Drive | 1,500 lb | 960 lb | — | 171 | 3,390 lb |
| XLS Manual 2.5L 4dr Front-wheel Drive | 1,500 lb | 960 lb | — | 171 | 3,328 lb |
| XLT 2.5L 4dr 4x4 | 1,500 lb | 1,000 lb | 4x4 | 171 | 3,536 lb |
| XLT 2.5L 4dr Front-wheel Drive | 1,500 lb | 1,040 lb | — | 171 | 3,390 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2009 Ford Escape?
- 2,000 lb · Limited 3.0L 4dr 4x4, Limited 3.0L 4dr Front-wheel Drive, XLT 3.0L 4dr 4x4, XLT 3.0L 4dr Front-wheel Drive.
- Do all configurations have the same towing rating?
- Stored values: 2,000 lb and 1,500 lb, depending on configuration.
- How many configurations are represented?
- 11 stored configurations; 11 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.