2009 Ford Escape Weight & Payload
- 3,328–3,593 lb
- Curb weight
- 4,320–4,680 lb
- GVWR
- 960–1,040 lb
- Payload
- Lightest stored curb3,328 lb · XLS Manual 2.5L 4dr Front-wheel Drive
- Heaviest stored curb3,593 lb — 2 configurations tie for highest
- Lowest stored payload960 lb — 3 configurations tie for lowest
- Highest stored payload1,040 lb — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Limited 3.0L 4dr 4x4 | 3,593 lb | 4,680 lb | 1,000 lb (catalog) |
| Limited 3.0L 4dr Front-wheel Drive | 3,435 lb | 4,520 lb | 1,040 lb (catalog) |
| XLT 3.0L 4dr 4x4 | 3,593 lb | 4,680 lb | 1,000 lb (catalog) |
| XLT 3.0L 4dr Front-wheel Drive | 3,435 lb | 4,520 lb | 1,040 lb (catalog) |
| Limited 2.5L 4dr 4x4 | 3,536 lb | 4,600 lb | 1,000 lb (catalog) |
| Limited 2.5L 4dr Front-wheel Drive | 3,390 lb | 4,440 lb | 1,040 lb (catalog) |
| XLS 2.5L 4dr 4x4 | 3,536 lb | 4,600 lb | 960 lb (catalog) |
| XLS 2.5L 4dr Front-wheel Drive | 3,390 lb | 4,440 lb | 960 lb (catalog) |
| XLS Manual 2.5L 4dr Front-wheel Drive | 3,328 lb | 4,320 lb | 960 lb (catalog) |
| XLT 2.5L 4dr 4x4 | 3,536 lb | 4,600 lb | 1,000 lb (catalog) |
| XLT 2.5L 4dr Front-wheel Drive | 3,390 lb | 4,440 lb | 1,040 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.