2008 Ford Escape Horsepower
- 153–200 hp
- Horsepower
- 152–193 lb-ft
- Torque
- Duratec 30 · L3-NS
- Engines
- Lowest stored HP153 hp — 5 configurations tie for lowest
- Highest stored HP200 hp — 4 configurations tie for highest
- Lowest stored torque152 lb-ft — 5 configurations tie for lowest
- Highest stored torque193 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Limited 3.0L 4dr 4x4: 200 hp · 193 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| Limited 3.0L 4dr 4x4 | 200 hp | 193 lb-ft |
| Limited 3.0L 4dr Front-wheel Drive | 200 hp | 193 lb-ft |
| XLT 3.0L 4dr 4x4 | 200 hp | 193 lb-ft |
| XLT 3.0L 4dr Front-wheel Drive | 200 hp | 193 lb-ft |
| XLS 2.3L 4dr 4x4 | 153 hp | 152 lb-ft |
| XLS 2.3L 4dr Front-wheel Drive | 153 hp | 152 lb-ft |
| XLS Manual 2.3L 4dr Front-wheel Drive | 153 hp | 152 lb-ft |
| XLT 2.3L 4dr 4x4 | 153 hp | 152 lb-ft |
| XLT 2.3L 4dr Front-wheel Drive | 153 hp | 152 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.