2009 Ford Escape Horsepower
- 171–240 hp
- Horsepower
- 171–223 lb-ft
- Torque
- 2.5L Duratec · Duratec 30
- Engines
- Lowest stored HP171 hp — 7 configurations tie for lowest
- Highest stored HP240 hp — 4 configurations tie for highest
- Lowest stored torque171 lb-ft — 7 configurations tie for lowest
- Highest stored torque223 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Limited 3.0L 4dr 4x4: 240 hp · 223 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| Limited 3.0L 4dr 4x4 | 240 hp | 223 lb-ft |
| Limited 3.0L 4dr Front-wheel Drive | 240 hp | 223 lb-ft |
| XLT 3.0L 4dr 4x4 | 240 hp | 223 lb-ft |
| XLT 3.0L 4dr Front-wheel Drive | 240 hp | 223 lb-ft |
| Limited 2.5L 4dr 4x4 | 171 hp | 171 lb-ft |
| Limited 2.5L 4dr Front-wheel Drive | 171 hp | 171 lb-ft |
| XLS 2.5L 4dr 4x4 | 171 hp | 171 lb-ft |
| XLS 2.5L 4dr Front-wheel Drive | 171 hp | 171 lb-ft |
| XLS Manual 2.5L 4dr Front-wheel Drive | 171 hp | 171 lb-ft |
| XLT 2.5L 4dr 4x4 | 171 hp | 171 lb-ft |
| XLT 2.5L 4dr Front-wheel Drive | 171 hp | 171 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.