2002 Ford Escape Horsepower
- 127–201 hp
- Horsepower
- 135–196 lb-ft
- Torque
- 2.0L Zetec · Duratec 30
- Engines
- Lowest stored HP127 hp — 4 configurations tie for lowest
- Highest stored HP201 hp — 10 configurations tie for highest
- Lowest stored torque135 lb-ft — 4 configurations tie for lowest
- Highest stored torque196 lb-ft — 10 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
XLS Choice 4dr 4x4: 201 hp · 196 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| XLS Choice 4dr 4x4 | 201 hp | 196 lb-ft |
| XLS Choice 4dr Front-wheel Drive | 201 hp | 196 lb-ft |
| XLT Choice 2 4dr Front-wheel Drive | 201 hp | 196 lb-ft |
| XLT Choice 4dr 4x4 | 201 hp | 196 lb-ft |
| XLT Choice 4dr Front-wheel Drive | 201 hp | 196 lb-ft |
| XLT Midnight Appearance 4dr 4x4 | 201 hp | 196 lb-ft |
| XLT Midnight Appearance 4dr Front-wheel Drive | 201 hp | 196 lb-ft |
| XLT Premium 4dr 4x4 | 201 hp | 196 lb-ft |
| XLT Premium 4dr Front-wheel Drive | 201 hp | 196 lb-ft |
| XLT Sport 4dr 4x4 | 201 hp | 196 lb-ft |
| XLS Sport 4dr 4x4 | 127 hp | 135 lb-ft |
| XLS Sport 4dr Front-wheel Drive | 127 hp | 135 lb-ft |
| XLS Value 4dr 4x4 | 127 hp | 135 lb-ft |
| XLS Value 4dr Front-wheel Drive | 127 hp | 135 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.