2020 Ford Escape Horsepower
- 180–250 hp
- Horsepower
- 177–275 lb-ft
- Torque
- 1.5L Ecoboost · 2.0L Twin-Scroll · 2.5L Duratec
- Engines
- Engine labels on configurations2.0 liters I-4 · 2.5 liters I-4 · 1.5 liters I-4
- Lowest stored HP0 hp — 4 configurations tie for lowest
- Highest stored HP250 hp · Titanium 4dr All-wheel Drive
- Lowest stored torque0 lb-ft — 4 configurations tie for lowest
- Highest stored torque275 lb-ft · Titanium 4dr All-wheel Drive
Catalog dataManufacturer figures stored on configuration rows
Titanium 4dr All-wheel Drive: 250 hp · 275 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Titanium 4dr All-wheel Drive | 2.0 liters I-4 | 250 hp | 275 lb-ft |
| Titanium Hybrid 4dr All-wheel Drive | 2.5 liters I-4 | 0 hp | 0 lb-ft |
| Titanium Hybrid 4dr Front-wheel Drive | 2.5 liters I-4 | 0 hp | 0 lb-ft |
| S 4dr All-wheel Drive | 1.5 liters I-4 | 180 hp | 177 lb-ft |
| S 4dr Front-wheel Drive | 1.5 liters I-4 | 180 hp | 177 lb-ft |
| SE 4dr All-wheel Drive | 1.5 liters I-4 | 180 hp | 177 lb-ft |
| SE 4dr Front-wheel Drive | 1.5 liters I-4 | 180 hp | 177 lb-ft |
| SE Sport Hybrid 4dr All-wheel Drive | 2.5 liters I-4 | 0 hp | 0 lb-ft |
| SE Sport Hybrid 4dr Front-wheel Drive | 2.5 liters I-4 | 0 hp | 0 lb-ft |
| SEL 4dr All-wheel Drive | 1.5 liters I-4 | 180 hp | 177 lb-ft |
| SEL 4dr Front-wheel Drive | 1.5 liters I-4 | 180 hp | 177 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.