2021 Ford Escape Horsepower
- 165–250 hp
- Horsepower
- 155–280 lb-ft
- Torque
- 1.5L Ecoboost · 2.0L Twin-Scroll · 2.5L Duratec
- Engines
- Engine labels on configurations2.0 liters I-4 · 1.5 liters I-3 · 2.5 liters I-4
- Lowest stored HP165 hp — 6 configurations tie for lowest
- Highest stored HP250 hp — 2 configurations tie for highest
- Lowest stored torque155 lb-ft — 6 configurations tie for lowest
- Highest stored torque280 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Titanium 4dr All-wheel Drive: 250 hp · 280 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Titanium 4dr All-wheel Drive | 2.0 liters I-4 | 250 hp | 280 lb-ft |
| S 4dr All-wheel Drive | 1.5 liters I-3 | 181 hp | 190 lb-ft |
| S 4dr Front-wheel Drive | 1.5 liters I-3 | 181 hp | 190 lb-ft |
| SE 4dr All-wheel Drive | 1.5 liters I-3 | 181 hp | 190 lb-ft |
| SE 4dr Front-wheel Drive | 1.5 liters I-3 | 181 hp | 190 lb-ft |
| SEL 4dr All-wheel Drive | 2.0 liters I-4 | 250 hp | 280 lb-ft |
| SEL 4dr Front-wheel Drive | 1.5 liters I-3 | 181 hp | 190 lb-ft |
| SE Hybrid 4dr All-wheel Drive | 2.5 liters I-4 | 165 hp | 155 lb-ft |
| SE Hybrid 4dr Front-wheel Drive | 2.5 liters I-4 | 165 hp | 155 lb-ft |
| SEL Hybrid 4dr All-wheel Drive | 2.5 liters I-4 | 165 hp | 155 lb-ft |
| SEL Hybrid 4dr Front-wheel Drive | 2.5 liters I-4 | 165 hp | 155 lb-ft |
| Titanium Hybrid 4dr All-wheel Drive | 2.5 liters I-4 | 165 hp | 155 lb-ft |
| Titanium Hybrid 4dr Front-wheel Drive | 2.5 liters I-4 | 165 hp | 155 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.