2005 Ford Escape Weight & Payload
- 3,180–3,792 lb
- Curb weight
- 4,180–4,720 lb
- GVWR
- 960–1,040 lb
- Payload
- Lightest stored curb3,180 lb · XLS 2.3L Manual Front-wheel Drive
- Heaviest stored curb3,792 lb · Hybrid 4x4
- Lowest stored payload960 lb — 4 configurations tie for lowest
- Highest stored payload1,040 lb — 5 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Limited 3.0L Automatic 4x4 | 3,482 lb | 4,520 lb | 1,000 lb (catalog) |
| Limited 3.0L Automatic Front-wheel Drive | 3,303 lb | 4,380 lb | 1,040 lb (catalog) |
| XLT 3.0L Automatic 4x4 | 3,482 lb | 4,520 lb | 1,000 lb (catalog) |
| XLT 3.0L Automatic Front-wheel Drive | 3,303 lb | 4,380 lb | 1,040 lb (catalog) |
| XLT 3.0L Automatic Sport 4x4 | 3,482 lb | 4,520 lb | 1,000 lb (catalog) |
| XLT 3.0L Automatic Sport Front-wheel Drive | 3,303 lb | 4,380 lb | 1,040 lb (catalog) |
| XLS 2.3L Automatic 4x4 | 3,408 lb | 4,420 lb | 960 lb (catalog) |
| XLS 2.3L Automatic Front-wheel Drive | 3,260 lb | 4,260 lb | 960 lb (catalog) |
| XLS 2.3L Manual 4x4 | 3,344 lb | 4,360 lb | 960 lb (catalog) |
| XLS 2.3L Manual Front-wheel Drive | 3,180 lb | 4,180 lb | 960 lb (catalog) |
| XLT 2.3L Automatic 4x4 | 3,482 lb | 4,520 lb | 1,000 lb (catalog) |
| XLT 2.3L Automatic Front-wheel Drive | 3,303 lb | 4,380 lb | 1,040 lb (catalog) |
| Hybrid 4x4 | 3,792 lb | 4,720 lb | 1,000 lb (catalog) |
| Hybrid Front-wheel Drive | 3,627 lb | 4,680 lb | 1,040 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.