2020 Ford Escape Weight & Payload
- 3,299–3,706 lb
- Curb weight
- Lightest stored curb3,299 lb — 3 configurations tie for lowest
- Heaviest stored curb3,706 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb |
|---|---|
| Titanium 4dr All-wheel Drive | 3,551 lb |
| Titanium Hybrid 4dr All-wheel Drive | 3,706 lb |
| Titanium Hybrid 4dr Front-wheel Drive | 3,554 lb |
| S 4dr All-wheel Drive | 3,464 lb |
| S 4dr Front-wheel Drive | 3,299 lb |
| SE 4dr All-wheel Drive | 3,464 lb |
| SE 4dr Front-wheel Drive | 3,299 lb |
| SE Sport Hybrid 4dr All-wheel Drive | 3,706 lb |
| SE Sport Hybrid 4dr Front-wheel Drive | 3,554 lb |
| SEL 4dr All-wheel Drive | 3,464 lb |
| SEL 4dr Front-wheel Drive | 3,299 lb |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.