2013 Ford Escape Weight & Payload
- 3,502–3,732 lb
- Curb weight
- 4,520–4,840 lb
- GVWR
- 1,018–1,168 lb
- Payload
- Lightest stored curb3,502 lb — 2 configurations tie for lowest
- Heaviest stored curb3,732 lb · Titanium 4dr 4x4
- Lowest stored payload1,018 lb — 2 configurations tie for lowest
- Highest stored payload1,168 lb · Titanium 4dr Front-wheel Drive
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| SE 4dr 4x4 | 3,645 lb | 4,760 lb | 1,115 lb (GVWR − curb) |
| SE 4dr Front-wheel Drive | 3,502 lb | 4,520 lb | 1,018 lb (GVWR − curb) |
| SEL 4dr 4x4 | 3,645 lb | 4,760 lb | 1,115 lb (GVWR − curb) |
| SEL 4dr Front-wheel Drive | 3,502 lb | 4,520 lb | 1,018 lb (GVWR − curb) |
| Titanium 4dr 4x4 | 3,732 lb | 4,840 lb | 1,108 lb (GVWR − curb) |
| Titanium 4dr Front-wheel Drive | 3,592 lb | 4,760 lb | 1,168 lb (GVWR − curb) |
| S 4dr Front-wheel Drive | 3,515 lb | 4,620 lb | 1,105 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.