2021 Ford Escape Weight & Payload
- 3,298–3,668 lb
- Curb weight
- Lightest stored curb3,298 lb — 3 configurations tie for lowest
- Heaviest stored curb3,668 lb — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb |
|---|---|
| Titanium 4dr All-wheel Drive | 3,566 lb |
| S 4dr All-wheel Drive | 3,474 lb |
| S 4dr Front-wheel Drive | 3,298 lb |
| SE 4dr All-wheel Drive | 3,474 lb |
| SE 4dr Front-wheel Drive | 3,298 lb |
| SEL 4dr All-wheel Drive | 3,474 lb |
| SEL 4dr Front-wheel Drive | 3,298 lb |
| SE Hybrid 4dr All-wheel Drive | 3,668 lb |
| SE Hybrid 4dr Front-wheel Drive | 3,491 lb |
| SEL Hybrid 4dr All-wheel Drive | 3,668 lb |
| SEL Hybrid 4dr Front-wheel Drive | 3,534 lb |
| Titanium Hybrid 4dr All-wheel Drive | 3,668 lb |
| Titanium Hybrid 4dr Front-wheel Drive | 3,534 lb |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.